2023 MEETING DATE |
2023 AGENDA |
2023 APPROVED MINUTES |
January 23, 2023 | January Agenda January Abridged Agenda |
Meeting Minutes Claims Minutes |
February 27, 2023 (Virtual) | February Agenda February Abridged Agenda |
Meeting Minutes Claims Minutes |
March 27, 2023 (Virtual) | March Agenda March Abridged Agenda |
|
April 24, 2023 | April Agenda April Abridged Agenda |
|
May 22, 2023 (Virtual) | May Agenda May Abridged Agenda |
|
June 26, 2023 | ||
July 24, 2023 (Retreat- Auletto’s Catering) | ||
NO AUGUST MEETING | ||
September 25, 2023 (Virtual) | ||
October 23, 2023 | ||
November 27, 2023 (Virtual) | ||
December 18, 2023 (3rd Monday) | ||
January 22, 2024 |
2022 MEETING DATE |
2022 AGENDA |
2022 APPROVED MINUTES |
January 24, 2022 | January Agenda January Abridged Agenda |
Meeting Minutes Claims Minutes |
February 28, 2022 | February Agenda | Meeting Minutes Claims Minutes |
March 28, 2022 | March Agenda | Meeting Minutes Claims Minutes |
April 25, 2022 | April Agenda | Meeting Minutes Claims Minutes |
May 23, 2022 | May Agenda May Abridged Agenda |
Meeting Minutes |
June 27 2022 | June Agenda | Meeting Minutes |
July 27, 2022 (Retreat- Auletto’s Catering) | July Agenda | |
NO AUGUST MEETING | ||
September 26, 2022 | September Agenda | |
October 24, 2022 | October Agenda | |
November 28, 2022 | ||
December 19, 2022 | ||
January 23, 2023 |
2021 MEETING DATE |
2021 AGENDA |
2021 APPROVED MINUTES |
January 25, 2021 | January Agenda January Abridged Agenda |
Meeting Minutes Claims Minutes |
February 22, 2021 | February Agenda February Abridged Agenda |
Meeting Minutes Claims Minutes |
March 22, 2021 | March Agenda March Abridged Agenda |
Meeting Minutes Claims Minutes |
April 26, 2021 | April Agenda April Abridged Agenda |
Meeting Minutes Claims Minutes |
May 24, 2021 | May Agenda May Abridged Agenda |
Meeting Minutes Claims Minutes |
June 28, 2021 | June Agenda June Abridged Agenda |
Meeting Minutes Claims Minutes |
July 26, 2021 | July Agenda July Abridged Agenda |
Meeting Minutes Claims Minutes |
NO AUGUST MEETING | ||
September 27, 2021 | September Agenda Abridged Agenda |
Meeting Minutes Claims Minutes |
October 25, 2021 | October Agenda October Abridged Agenda |
|
November 22, 2021 | November Agenda November Abridged Agenda |
Meeting Minutes Claims Minutes |
December 20, 2021 | December Agenda December Abridged Agenda |
Meeting Minutes Claims Minutes |
January 24, 2021 |
Archive
Printable Schedule – 2018 TRICO Executive Committee Meeting Dates
2018 MEETING DATE |
2018 AGENDA |
2018 APPROVED MINUTES |
January 22, 2018 | Minutes – January 22, 2018 | |
February 26, 2018 | Minutes – February 26, 2018 | |
March 26, 2018 | March Agenda | Minutes – March 26, 2018 |
April 24, 2018 | April Agenda | Minutes – April 23, 2018 |
May 21, 2018 (Third Monday) | May Agenda | Minutes – May 21, 2018 |
June 25, 2018 | June Agenda | Minutes – June 25, 2018 |
July 23, 2018 | July Agenda | Minutes – July 23, 2018 |
NO AUGUST MEETING | ||
September 24, 2018 | September Agenda | Minutes – September 24, 2018 |
October 22, 2018 | October Agenda | Minutes – October 22, 2018 |
November 26, 2018 | November Agenda | Minutes – November 26, 2018 |
December 17, 2018 (Third Monday @ Pitman Municipal Building 110 South Broadway) | December Agenda | December 17, 2018 Meeting Minutes |
2017 Meeting Dates
2017 MEETING DATE |
2017 AGENDA |
2017 APPROVED MINUTES |
January 23, 2017 | Minutes – January 23, 2017 | |
February 27, 2017 | Minutes – February 27, 2017 | |
March 27, 2017 | March Agenda | Minutes – March 27, 2017 |
April 24, 2017 | April Agenda | Minutes – April 24, 2017 |
May 22, 2017 | May Agenda | Minutes – May 22, 2017 |
June 26, 2017 | June Agenda | Minutes – June 26, 2017 |
July 27, 2017 | July Agenda | Minutes – July 27, 2017 |
NO AUGUST MEETING | ||
September 25, 2017 | September Agenda | Minutes – September 25, 2017 |
October 23, 2017 | October Agenda | Minutes – October 23, 2017 |
November 27, 2017 | November Agenda | Minutes – November 27,2017 |
December 18, 2017 (Third Monday) | December Agenda | Minutes – December 18. 2017 |
2016 Approved Meeting Minutes
2016 TRICO Executive Meeting Dates
JANUARY |
MAY
|
SEPTEMBER |
FEBRUARY |
JUNE
|
OCTOBER
|
MARCH
|
JULY
|
NOVEMBER
|
APRIL
|
NO AUGUST MEETING |
DECEMBER |
2015 TRICO Executive Meeting Dates
JANUARY |
MAY |
SEPTEMBER |
FEBRUARY Open Meeting Minutes February Claims Meeting February |
JUNE |
OCTOBER |
MARCH |
JULY |
NOVEMBER |
APRIL |
NO AUGUST MEETING |
DECEMBER |
2014 Approved Meeting Minutes
2014 Approved Meeting Minutes
JANUARY Open Meeting Minutes January Claims Meeting Minutes |
SEPTEMBER |
|
FEBRUARY Open Meeting Minutes February Claims Meeting February |
||
NOVEMBER |
||
NO AUGUST MEETING |
DECEMBER |